INGOR
|
Structure of the score buffer for BNDC score function. More...
Public Attributes | |
size_t | mem_size |
BNRC_Data | D |
BNRC_Data * | DD |
int | mp |
int | mpC |
int | mpD |
char * | type |
int | p |
int | pC |
int | pD |
int | n |
BDE_Data * | B |
double | fixed_alpha |
int * | R |
int | maxR |
int *** | offset |
BNRC_Global | G |
BNRC_Work * | W |
BNRC_Model ** | P |
int ** | paC |
int ** | paD |
double **** | vars |
double **** | mu |
double **** | SigmaInv |
double *** | logdetSigma |
int * | qD |
int * | qC |
int *** | nn |
int | level |
int | threads |
int | verbose |
ytDoubleArray * | xlar |
ytDoubleArray * | xrar |
ytData * | data |
int | prop |
int | CD_mode |
double ** | Yd |
double ** | YYd |
char * | ecvClip |
Structure of the score buffer for BNDC score function.